cylinder seal kits 259-0743
Caterpillar
322C, 325DL, 329D, 329DL, 330CL, 330DL, 336D, 336D2, 340DL, 340D2L
weight 0.5 kg
New O-ring seals, U-cup seals, and buffer seals are available in new hydraulic cylinder groups. The new seals are made from a material that has an increased resistance to cold temperatures. The new seals have improved performance in temperature ranges from 80 °C (176 °F) to −50 °C (−58 °F). The new hydraulic cylinder groups with the new seals and the new seal kits are listed in Table 1.
The new seals are available in new seal kits for the service repair of certain Excavators in the B model family. If oil leaks from the hydraulic cylinders in extremely cold temperature conditions, replace the former seals with new seals. The new seal kits are listed in Table 2. The location of the new seals is shown in Illustration 1.
The standard kits are for temperature conditions to −30 °C (−22 °F). The standard kits are also listed in Table 2.
Note: Do not install the new seals in machines that use biodegradable hydraulic oil.
New Hydraulic Cylinders With New Seals And New Seal Kits | |||||
---|---|---|---|---|---|
Model | New Part Number | Description | Detail | Seal Kit | Standard Cylinder and Lines Group |
320C | 274-2507 | Boom Cylinder and Lines Gp | Left Hand | 274-2511 (1) | 158-9011 |
274-2508 | Boom Cylinder and Lines Gp | Right Hand | 158-9012 | ||
259-0690 | Boom Cylinder and Lines Gp | Left Hand | 259-0695 (1) | 158-8989 | |
259-0691 | Boom Cylinder and Lines Gp | Right Hand | 158-8990 | ||
274-2512 | Stick Cylinder and Lines Gp | Long Reach Front | 274-2515 | 158-9014 | |
259-0696 | Stick Cylinder and Lines Gp | Long Reach Front | 259-0699 | 158-8992 | |
274-2516 | Stick Cylinder and Lines Gp | 274-2515 | 158-9016 | ||
259-0700 | Stick Cylinder and Lines Gp | 259-0699 | 158-8994 | ||
274-2519 | Bucket Cylinder and Lines Gp | B Bucket Family | 274-2511 | 158-9018 | |
259-0703 | Bucket Cylinder and Lines Gp | B Bucket Family | 259-0706 | 158-8996 | |
274-2540 | Bucket Cylinder and Lines Gp | C Bucket Family | 274-2526 | 158-9020 | |
259-0730 | Bucket Cylinder and Lines Gp | C Bucket Family | 259-0719 | 158-8998 | |
322C | 274-2522 | Boom Cylinder and Lines Gp | Left Hand | 274-2526 (1) | 177-2437 |
274-2523 | Boom Cylinder and Lines Gp | Right Hand | 177-2438 | ||
259-0707 | Boom Cylinder and Lines Gp | Left Hand | 259-0712 (1) | 177-2447 | |
259-0708 | Boom Cylinder and Lines Gp | Right Hand | 177-2448 | ||
274-2527 | Stick Cylinder and Lines Gp | 274-2515 | 177-2441 | ||
259-0713 | Stick Cylinder and Lines Gp | 259-0699 | 177-2450 | ||
274-2530 | Bucket Cylinder and Lines Gp | S Bucket Family | 274-2526 | 177-2444 | |
259-0716 | Bucket Cylinder and Lines Gp | S Bucket Family | 259-0719 | 177-2452 | |
274-2519 | Bucket Cylinder and Lines Gp | B Bucket Family | 274-2511 | 158-9018 | |
259-0703 | Bucket Cylinder and Lines Gp | B Bucket Family | 259-0706 | 158-8996 | |
259-0744 | Bucket Cylinder and Lines Gp | D Bucket Family | 259-0743 | 177-2463 | |
325C | 274-2533 | Boom Cylinder and Lines Gp | Left Hand | 274-2515 (1) | 179-9779 |
274-2534 | Boom Cylinder and Lines Gp | Right Hand | 179-9780 | ||
259-0720 | Boom Cylinder and Lines Gp | Left Hand | 259-0725 (1) | 179-9787 | |
259-0721 | Boom Cylinder and Lines Gp | Right Hand | 179-9788 | ||
274-2537 | Stick Cylinder and Lines Gp | 259-0743 | 179-9783 | ||
259-0726 | Stick Cylinder and Lines Gp | 259-0729 | 179-9790 | ||
274-2540 | Bucket Cylinder and Lines Gp | C Bucket Family | 274-2526 | 158-9020 | |
259-0730 | Bucket Cylinder and Lines Gp | C Bucket Family | 259-0719 | 158-8998 | |
259-0744 | Bucket Cylinder and Lines Gp | D Bucket Family | 259-0743 | 177-2463 | |
330C | 259-0739 | Boom Cylinder and Lines Gp | Left Hand | 259-0743 (1) | 191-5545 |
259-0740 | Boom Cylinder and Lines Gp | Right Hand | 191-5546 | ||
259-0765 | Stick Cylinder and Lines Gp | 259-0768 | 191-5549 | ||
259-0744 | Bucket Cylinder and Lines Gp | D Bucket Family | 259-0743 | 177-2463 | |
259-0748 | Bucket Cylinder and Lines Gp | E Bucket Family | 259-0751 | 191-5552 | |
345B Series II | 259-0752 | Boom Cylinder and Lines Gp | Left Hand | 259-0756 (1) | 129-7826 |
259-0753 | Boom Cylinder and Lines Gp | Right Hand | 129-7827 | ||
259-0769 | Stick Cylinder and Lines Gp | 259-0772 | 129-7830 | ||
259-0757 | Bucket Cylinder and Lines Gp | T Bucket Family | 259-0756 | 173-3421 | |
259-0761 | Bucket Cylinder and Lines Gp | U Bucket Family | 259-0764 | 173-3422 |
( 1 ) | A quantity of two kits is required. |
Seal Kits For Excavators In The B Model Family | |||
---|---|---|---|
Model | Cylinder | Standard Kit | New Kit For Cold Temperatures |
325B | Boom (1) | 215-9985 | 283-6110 |
Stick | 199-7416 | 283-6111 | |
C Bucket Family | 215-9986 | 283-6112 | |
D Bucket Family | 191-5619 | 283-6111 | |
330B | Boom (1) | 199-7416 | 283-6111 |
Stick | 199-7417 | 283-6113 | |
D Bucket Family | 191-5619 | 283-6111 | |
T Bucket Family | 225-4625 | 283-6114 | |
345B | Boom (1) | 200-3572 | 283-6114 |
Stick | 200-3621 | 283-6115 | |
T Bucket Family | 225-4625 | 283-6114 | |
U Bucket Family | 215-9990 | 283-6113 |
( 1 ) | A quantity of two kits is required. |
Illustration 1 | g01238199 |
Typical Hydraulic Cylinder (A) O-Ring seal (B) Buffer seal (C) U-cup seal |